Benefit Selector
Select your medical aid below to expand details about the products that are required for your medical plan.
Discovery
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Executive Plan | | | ✓ | | ✓ | ✓ | | | Quote |
| Classic Comprehensive | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Classic Priority | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Essential Priority | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Classic Saver | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Classic Core | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Coastal Saver | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Essential Core | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Coastal Core | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Essential Saver | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Essential Comprehensive | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Keycare Plus | | | | | | | | ✓ | Quote |
| Keycare Core | | | | | | | | ✓ | Quote |
Momentum
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Custom | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Incentive | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Extender | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Summit | | | ✓ | ✓ | | ✓ | | | Quote |
| Base (Ingwe Option) | ✓ | | | | | | ✓ | | Quote |
| Access | ✓ | | | | | ✓ | | | Quote |
Bonitas
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Bon Comprehensive | | | ✓ | ✓ | ✓ | ✓ | | | Quote |
| Bon Essential | ✓ | | | ✓ | ✓ | | | | Quote |
| Bonsave | ✓ | | | ✓ | ✓ | | | | Quote |
| Standard | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Primary | ✓ | | | ✓ | ✓ | | ✓ | | Quote |
| Boncap | ✓ | | | | | ✓ | ✓ | | Quote |
Medshield
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Medbonus | | ✓ | | ✓ | ✓ | | | | Quote |
| Mediplus | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Medivalue | ✓ | | | ✓ | | | ✓ | | Quote |
| 80% Plan | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Core Plus (Hospital Plan) | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Essential | | ✓ | | ✓ | ✓ | ✓ | ✓ | | Quote |
| Premium Plus | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Standard Cover | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
FedHealth
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Ultima 200 | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Ulitma 300 | | | ✓ | ✓ | ✓ | ✓ | | | Quote |
| Ultimimax | | | ✓ | ✓ | ✓ | ✓ | | | Quote |
| Maxima Standard | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Maxima Plus | | | ✓ | ✓ | ✓ | ✓ | | | Quote |
| Maxima Exec | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Maxima Entry Zone | ✓ | | | ✓ | | | ✓ | | Quote |
| Maxima Core | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| Maxima Basis | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
Nimas
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Supreme | ✓ | | | ✓ | ✓ | | | | Quote |
| Millenium | ✓ | | | ✓ | ✓ | | | | Quote |
| Classic | ✓ | | | ✓ | ✓ | | | | Quote |
| Core | ✓ | | | ✓ | ✓ | | | | Quote |
SpectraMed
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Aqua | ✓ | | | ✓ | | | ✓ | | Quote |
| Cobalt | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Azure | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Capri | ✓ | | | ✓ | ✓ | | | | Quote |
| Cyan | ✓ | | | ✓ | ✓ | | ✓ | | Quote |
Resolution Health
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Foundation | ✓ | | | | | ✓ | | | Quote |
| Hospital Plan | ✓ | | | | | ✓ | | | Quote |
| Prestige Plan | ✓ | | | | | ✓ | | | Quote |
| Progressive Select | ✓ | | | | | ✓ | | | Quote |
| Progressive Flex | ✓ | | | | | ✓ | | | Quote |
Liberty
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Platinum Complete | | ✓ | | | | ✓ | | | Quote |
| Platinum Focus | | ✓ | | ✓ | | ✓ | | | Quote |
| Gold Saver | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Gold Focus | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Platinum Saver | | ✓ | | ✓ | | ✓ | | | Quote |
| Titan | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Bona Plus | ✓ | | | | | | ✓ | | Quote |
Pharos
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Rainbow Comprehensive | | | ✓ | ✓ | | ✓ | | | Quote |
| Rainbow Plus | | | ✓ | ✓ | | ✓ | | | Quote |
| Rainbow Primary | | | ✓ | ✓ | | ✓ | | | Quote |
| Paladin Comprehensive | ✓ | | | ✓ | | ✓ | | | Quote |
| Footprint Comprehensive | ✓ | | | ✓ | | ✓ | | | Quote |
| Footprint Primary | ✓ | | | ✓ | | ✓ | | | Quote |
Prosano
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Procedure | ✓ | | | | ✓ | ✓ | ✓ | | Quote |
| ProElite | | ✓ | | | ✓ | ✓ | ✓ | | Quote |
| ProClassic | ✓ | | | | ✓ | ✓ | ✓ | | Quote |
| ProVision | ✓ | | | | ✓ | ✓ | ✓ | | Quote |
| Provider | ✓ | | | ✓ | ✓ | ✓ | ✓ | | Quote |
Gems
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Sapphire | ✓ | | | | | | ✓ | | Quote |
| Beryl | ✓ | | | | ✓ | | ✓ | | Quote |
| Ruby | ✓ | | | | ✓ | | | | Quote |
| Emerald | ✓ | | | | ✓ | | | | Quote |
| Onyx | ✓ | | | | ✓ | | | | Quote |
Medihelp
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Dimension Prime 1, 2 & 3 | ✓ | | | ✓ | | | | | Quote |
| Dimension Elite | ✓ | | | ✓ | | | | | Quote |
| Necess | | | | | | | ✓ | ✓ | Quote |
Profmed
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| ProPinnacle | | | ✓ | | | | | | Quote |
| Prosecure | ✓ | | | | | | | | Quote |
| Prosecure Plus | | | ✓ | | | | | | Quote |
| Proactive | ✓ | | | | | | | | Quote |
| Proactive Plus | | | ✓ | | | | | | Quote |
Bestmed
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Platinum | ✓ | | | | | | | | Quote |
| Topcare | ✓ | | | | | | | | Quote |
| Beat 1,2,3 | ✓ | | | ✓ | | | | | Quote |
| Best Gold | ✓ | | | | | | | | Quote |
| Best Gold Select | ✓ | | | | | | | | Quote |
| Millenium Comprehensive | ✓ | | | | | | | | Quote |
| Blueprint | ✓ | | | ✓ | | | | | Quote |
| Bonus Plus | ✓ | | | | | | | | Quote |
Selfmed
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Med Elite | | ✓ | | ✓ | ✓ | ✓ | | | Quote |
| MedXXI | ✓ | | | ✓ | ✓ | | | | Quote |
| Selfmed 80% | ✓ | | | ✓ | ✓ | | | | Quote |
| Selfsure | ✓ | | | ✓ | ✓ | | | | Quote |
Sizwe
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Full Budget | | | ✓ | | ✓ | | | | Quote |
| Affordable | ✓ | | | | ✓ | | | | Quote |
| Primary | ✓ | | | | ✓ | | ✓ | | Quote |
Bankmed
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Core Saver | ✓ | | | ✓ | | | | | Quote |
| Basic Plan | ✓ | | | ✓ | | | | | Quote |
| Comprehensive | ✓ | | | ✓ | | | | | Quote |
| Traditional | ✓ | | | ✓ | | | | | Quote |
| Plus | | | ✓ | ✓ | | | | | Quote |
Genesis
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Private Choice | | | ✓ | ✓ | | | | | Quote |
| Private | | | ✓ | ✓ | | | | | Quote |
| Private Plus | | | ✓ | ✓ | | | | | Quote |
| Private Comprehesive | | | ✓ | ✓ | | | | | Quote |
Motohealth
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Optimum | | | | | ✓ | | | | Quote |
| Classic | ✓ | | | ✓ | ✓ | | | | Quote |
| Hospicare | ✓ | | | | ✓ | | | | Quote |
| Custom | ✓ | | | | | | ✓ | | Quote |
| Essential | ✓ | | | | | | ✓ | | Quote |
Keyhealth
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Platinum | ✓ | | | ✓ | | ✓ | | | Quote |
| Gold | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| Silver | ✓ | | | ✓ | ✓ | | | | Quote |
| Essence | ✓ | | | ✓ | ✓ | | | | Quote |
| Equiliberium | ✓ | | | ✓ | ✓ | | | | Quote |
La Health
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| La Active | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| La Focus | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| La Keyplus | | | | | | | | ✓ | Quote |
| La Comprehensive | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
| La Core | ✓ | | | ✓ | ✓ | ✓ | | | Quote |
Hosmed
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Step | | | | | | ✓ | ✓ | ✓ | Quote |
| Value | ✓ | | | | ✓ | ✓ | ✓ | | Quote |
| Plus | ✓ | | | | ✓ | ✓ | | | Quote |
Transmed
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| State Plus Network | ✓ | | | | ✓ | ✓ | | | Quote |
| State Plus Own Choice | ✓ | | | | ✓ | ✓ | | | Quote |
| Private Network Saver | ✓ | | | ✓ | | ✓ | | | Quote |
Cape Medical Plan
| Option Name | Health Rate Enhancer 400 | Health Rate Enhancer 300 | Health Rate Enhancer 200 | Hospital Self Payment Protector | Cancer Treatment Enhancer | Hospital Sub-Limits Extender | Hospital Annual Limit Extender | Listed Procedure Enhancer | Get Quote |
|---|
| Healthpact Premium | | ✓ | | ✓ | | ✓ | | | Quote |
| Healthpact Silver | ✓ | | | ✓ | | ✓ | | | Quote |
| Healthpact Select | | ✓ | | ✓ | | ✓ | | | Quote |